|
|
04-Feb-2012 Int. Pattaya Golf Club
Summary Member Listing (By Member Name)
CONGU (UK)
2012
Member Member Home Exact Play Last Rounds
ID Name Course Hcap Hcap Update Rank Home/All
14H2229 Aardal, Kristian IPGC 36.0C 36 21-Mar-20101303 0 0
14H2236 Aardal, Wanpen IPGC 36.0C 36 21-Mar-20101303 0 0
15J0322 Aarnio, Anette IPGC 2.3 2 13 0 0
16J0378 Aarnio, Kari IPGC 16.0 16 30-Jan-2012 557 0 2
15D0089 Adelly, Lee IPGC 12.1 12 24-Jan-2012 282 0 1
16J0392 Ahde, Karri IPGC 23.0 23 970 0 0
13H2618 Ahlsson, Chris IPGC 14.5 15 11-Nov-2011 443 0 0
13J0108 Ahvenainen, Timo IPGC 13.2 13 12-Dec-2011 360 0 0
12H0821 Aitcheson, Peter IPGC 21.9 22 09-Aug-2010 917 0 0
14H2211 Akiyama, Hideo IPGC 14.7 15 30-Nov-2011 455 0 0
13H1624 Akiyama, Kinya IPGC 9.7 10 22-Jul-2011 161 0 0
12B0577 Alakbarova, Natavan IPGC 34.8C 35 12-Jul-20081295 0 0
14J0166 Alanko, Heikki IPGC 15.2 15 01-Feb-2012 490 0 2
13H2661 Alatalo, Keijo IPGC 11.5 12 25-Jan-2012 245 0 1
13B0824 Alexander, Rob IPGC 13.4 13 03-Feb-2012 371 0 2
13D0060 Alkahtani, Shabib IPGC 29.1C 29 31-Jul-20081195 0 0
12L1234 Allen, Mark IPGC 14.3 14 26-Feb-2008 424 0 0
13H2503 Allison, Rick IPGC 3.1 3 31-Aug-2011 16 0 0
12H2403 Alstade, Kaj IPGC 19.4 19 785 0 0
13H2584 Alvarsson, Magnus IPGC 14.7 15 05-Aug-2011 455 0 0
12L1528 Andersen, Kenneth IPGC 5.1 5 01-Jul-2007 39 0 0
12H0663 Anderson, Lars IPGC N/A N/A 21-Mar-20101324 0 0
16J0424 Anderssen, Paal IPGC 13.8 14 28-Nov-2011 391 0 0
15B0746 Andersson, Mikael IPGC 9.9 10 03-Feb-2012 169 0 6
13H1570 Anderton, Martin IPGC 32.3C 32 15-Jan-20101282 0 0
13L1858 Anderton, Simon IPGC 14.0 14 13-Feb-2010 400 0 0
15H2461 Andrews , Matt IPGC 24.2 24 09-Dec-20101024 0 0
13B0497 Ang, Larry IPGC 25.1 25 16-Jan-20121066 0 7
13B0490 Antonnen, Erik IPGC 8.0 8 20-Apr-2011 100 0 0
13H2657 Anttila, Mikko IPGC 22.5 23 25-Jan-2012 950 0 1
15H2187 Aoki, Toshihiro IPGC 26.8 27 24-Aug-20111119 0 0
12J0268 Appleton, Gordon IPGC 19.2 19 21-Mar-2010 771 0 0
15H2398 Arlen, Max IPGC 18.1 18 27-Dec-2011 690 0 0
12H2149 Armstrong, Mark IPGC 21.5 22 09-Jan-2012 906 0 4
12J0314 Arnold, Martyn IPGC 21.2 21 14-Oct-2011 889 0 0
13J0168 Aronson, Marty IPGC 26.2 26 05-Dec-20111097 0 0
12H2599 Ascroft, Grant IPGC 20.0 20 817 0 0
13B0597 Ashman, David IPGC 11.6 12 29-Jul-2009 253 0 0
12H1770 Ashurst, Nigel IPGC 9.5 10 27-Mar-2011 154 0 0
15H2093 Atkins, Tom IPGC 12.9 13 23-Jan-2012 343 0 7
12H1796 Autin, Dale IPGC 19.3 19 28-Aug-2007 779 0 0
15H0231 Azzopardi, Paul IPGC 29.2C 29 19-Mar-20101200 0 0
13J0232 Baber, Andrew IPGC 18.6 19 03-Feb-2012 739 0 5
13L0293 Baechli, Walter IPGC 14.3 14 19-Jul-2008 424 0 0
13H1178 Bailey, Del IPGC 27.0 27 1124 0 0
13H2648 Bakes, Dave IPGC 17.1 17 06-Jan-2012 629 0 1
16H0874 Bakewell, Ian IPGC 5.5 6 02-Mar-2011 48 0 0
13H2645 Bakker, Nicolaas IPGC 16.6 17 30-Dec-2011 593 0 0
15J0326 Baldotto, Richard IPGC 26.3 26 17-Dec-20101103 0 0
12H0034 Ball, Larry IPGC 24.4 24 06-Aug-20101040 0 0
14H2234 Ballesio, Brian IPGC N/A N/A 29-Nov-20111324 0 0
13L0311 Baltovich , John IPGC 18.1 18 04-May-2009 690 0 0
13H0544 Balzli, Chris IPGC 20.8 21 868 0 0
12L1785 Bangerter, Roland IPGC 20.4 20 25-Feb-2009 855 0 0
12B0773 Banks, Ray IPGC 8.4 8 20-Jan-2012 115 0 10
14B0559 Bannister, Richard IPGC 11.6 12 05-Dec-2011 253 0 0
12B0833 Barbour, Willie IPGC 24.2 24 30-Nov-20111024 0 0
12B0585 Bardill, Andreas IPGC 15.4 15 20-Mar-2011 510 0 0
12H2438 Barling, Garry IPGC 7.4 7 08-Dec-2011 90 0 0
16B0809 Barrell, Bryan IPGC 35.2C 35 25-Jan-20121298 0 1
12B0822 Barriente, Anthony IPGC 12.2 12 05-Oct-2011 297 0 0
15H0102 Barritt, Tony IPGC 15.7 16 01-Feb-2012 540 0 8
15H2412 Barry, John IPGC 27.2C 27 25-Oct-20101129 0 0
16J0417 Bartanen, Pentti IPGC 13.4 13 371 0 0
15B0288 Bartlett, Paul IPGC 12.7 13 28-Dec-2011 333 0 0
11B0726 Barton, Victor IPGC 20.2 20 30-Jan-2012 841 0 3
16B0807 Bartz, Mionika IPGC N/A N/A 1324 0 0
12B0831 Bassett, Roy IPGC 23.8 24 25-Jan-2012 998 0 3
12G0039 Bate, Colin IPGC 13.4 13 21-Mar-2010 371 0 0
13H2610 Batty, Jon IPGC 8.1 8 02-Feb-2012 106 0 13
12H2493 Baumert, Kip IPGC 28.1C 28 26-Jan-20111154 0 0
13H2157 Beagrie, Alan IPGC 21.0 21 21-Mar-2010 873 0 0
13B0849 Bean, Will IPGC 12.2 12 03-Feb-2012 297 0 2
15H0001 Beard, Stephen IPGC 22.3 22 25-Jan-2012 935 0 1
14H1409 Beaupre, Brian IPGC 4.9 5 09-Sep-2011 37 0 0
12H2440 Becker, Carsten IPGC 6.5 7 25-Nov-2010 68 0 0
16B0806 Becker, Juerg IPGC N/A N/A 1324 0 0
12S0005 Beckham, Keith IPGC 25.5 26 12-Jan-20111083 0 0
13H2240 Behan, Jack IPGC 14.4 14 03-Feb-2012 432 0 11
13H1537 Behr, Eddie IPGC 17.9 18 14-Jul-2008 669 0 0
15B0760 Bell, Jim IPGC 16.5 17 22-Apr-2011 586 0 0
13H2141 Belton, Terry IPGC 20.1 20 09-Mar-2009 827 0 0
13H1493 Beneventi, Massimo IPGC 32.0C 32 05-Oct-20061246 0 0
12L0322 Benjamin, Scottie IPGC N/A N/A 21-Mar-20101324 0 0
13D0054 Bennett , Robbie IPGC 16.4 16 26-Jan-2012 582 0 6
15J0332 Bennett, Lindsay IPGC 34.4C 34 12-Jan-20111294 0 0
16J0142 Benson, Russell IPGC 19.7 20 26-Sep-2011 799 0 0
15H0491 Berger, Roar IPGC 26.5 27 01-Feb-20121111 0 13
12H2420 Berry, John IPGC 23.9 24 28-Jan-20121004 0 5
13H2566 Bertram, William IPGC 7.2 7 03-Feb-2012 83 0 5
15H2459 Beshoff, John IPGC 13.3 13 28-Dec-2010 366 0 0
12B0758 Bevan, Laurie IPGC 24.3 24 30-Aug-20111035 0 0
14L0633 Bietry, Pierre IPGC 11.4 11 26-Jul-2011 240 0 0
13L1579 Bietry, Yui IPGC 8.3 8 14-Nov-2011 112 0 0
14H2237 Bildoy, Svein IPGC 34.0C 34 21-Mar-20101292 0 0
12G0013 Birdsall, Ron IPGC 11.7 12 26-Jan-2009 260 0 0
12G0045 Birkhead, Paul IPGC 28.2C 28 01-Apr-20081165 0 0
12H2419 Bishop, Peter IPGC 18.3 18 12-Nov-2010 717 0 0
15J0246 Bissell, Alan IPGC 21.0 21 22-Jun-2011 873 0 0
16D0106 Bizzotto, Silvio IPGC 11.5 12 25-Jan-2012 245 0 2
12H2453 Bjordal, Svein IPGC 10.1 10 30-Nov-2010 181 0 0
16J0382 Bjunes, Helge IPGC 12.4 12 20-Jul-2011 311 0 0
13L0313 Blackburne, Gary IPGC 5.7 6 29-Aug-2011 54 0 0
12J0258 Blackford, Brian IPGC 18.5 19 05-Dec-2011 728 0 0
13B0814 Blackshaw, Paul IPGC 15.0 15 28-Dec-2011 466 0 0
15H0752 Blair, Daryl IPGC 15.6 16 20-Jan-2012 529 0 3
15H0753 Blair, Toi IPGC 18.5 19 20-Jan-2012 728 0 3
13B0685 Bland, Larry IPGC 11.7 12 03-Feb-2012 260 0 1
13H1870 Blaw, Lyle IPGC 8.5 9 02-Feb-2012 119 0 6
16H2568 Blomberg, Christer IPGC 16.6 17 593 0 0
12H2643 Bogunovich, Mick IPGC 21.1 21 12-Dec-2011 881 0 0
16B0819 Bolger, Gary IPGC 16.9 17 01-Feb-2012 612 0 8
16B0735 Bone, Alan IPGC 27.3C 27 18-May-20101131 0 0
15H2497 Bonner, Michael IPGC 20.3 20 22-Feb-2011 851 0 0
14L0429 Boran, Dave IPGC 12.5 13 03-Jan-2012 321 0 1
14J0170 Bosset, Pranee IPGC 15.8 16 03-Feb-2012 543 0 4
14J0171 Bosset, Yves IPGC 26.9 27 03-Feb-20121122 0 9
16H1606 Bowles, David IPGC 19.7 20 28-Jan-2012 799 0 6
16B0823 Bowles, Kevin IPGC 18.7 19 03-Feb-2012 746 0 3
12H0845 Bowman, Edward IPGC 32.0C 32 02-Apr-20101246 0 0
13B0579 Boyle, Bob IPGC 20.1 20 18-Feb-2011 827 0 0
12H2446 Bradshaw, Gerry IPGC 28.1C 28 24-Nov-20101154 0 0
12H2447 Bradshaw, Thomas IPGC 27.1C 27 24-Nov-20101126 0 0
12J0294 Bradwell, Colin IPGC 16.6 17 24-Nov-2010 593 0 0
13H1828 Braiden, Chris IPGC 18.7 19 18-Apr-2010 746 0 0
12H0807 Braimbridge, Geoffrey IPGC 30.5C 31 06-Aug-20101227 0 0
12B0434 Braun, Freddy IPGC 30.0C 30 04-Nov-20111209 0 0
16J0429 Bray, Paul IPGC 5.1 5 16-Dec-2011 39 0 0
12H0927 Brennan, David IPGC 22.5 23 29-Dec-2011 950 0 0
12D0080 Brent, Fred IPGC 5.5 6 02-Feb-2012 48 0 11
12H2489 Breslin, Thomas IPGC 17.8 18 21-Feb-2011 663 0 0
14B0555 Brett, Paul IPGC 23.6 24 02-Jan-2012 995 0 1
13H2659 Bridges, Alan IPGC 14.2 14 25-Jan-2012 417 0 2
16B0366 Broderick, Ron IPGC 25.1 25 04-Apr-20111066 0 0
14H2219 Brosnan, Gilbert IPGC 19.2 19 31-Jan-2012 771 0 2
12L1793 Brown, James IPGC 28.2C 28 14-Feb-20091165 0 0
13H2268 Brown, Stephen IPGC 11.4 11 25-Jan-2012 240 0 2
12D0046 Bruce, John IPGC 30.2C 30 24-Mar-20081215 0 0
12J0333 Bruneau, Jean IPGC 15.9 16 01-Apr-2011 549 0 0
12B0624 Bullock, Anthony IPGC 21.1 21 18-May-2010 881 0 0
13H2583 Bunn, Jeffrey IPGC 10.1 10 05-Aug-2011 181 0 0
14H2340 Burbee, Michael IPGC 18.0 18 20-Mar-2010 677 0 0
12H2615 Burckard, Bernie IPGC 28.1C 28 19-Oct-20111154 0 0
12H2549 Burgess, David IPGC 15.5 16 522 0 0
16H2560 Burgess, Kenneth IPGC 19.8 20 03-Nov-2009 803 0 0
12S0002 Burgess, Terry IPGC 7.0 7 09-Feb-2011 79 0 0
13H2625 Burkett, Daryl IPGC 14.4 14 30-Nov-2011 432 0 0
12H2644 Burley, Alwyne IPGC 17.0 17 03-Feb-2012 619 0 12
12B0631 Burns, Les IPGC 30.6C 31 21-Jun-20111230 0 0
12D0038 Butler , Kevin IPGC 30.2C 30 18-Sep-20091215 0 0
12H2509 Butler, Gary IPGC 23.3 23 22-Feb-2011 984 0 0
15J0264 Butler, Paul IPGC 15.2 15 03-Feb-2012 490 0 1
13L1643 Byrne, Bryan IPGC 14.4 14 16-Dec-2011 432 0 0
13H1559 Byrne, Dennis IPGC 24.0 24 19-Jan-20091009 0 0
16H2606 Byrne, Don IPGC 15.0 15 466 0 0
16H2673 Byrne, Jim IPGC N/A N/A 1324 0 0
12H2526 Byrne, Maurice IPGC 16.2 16 16-Feb-2011 577 0 0
13H2676 Byrne, Teresa IPGC 25.2 25 31-Jan-20121073 0 2
13L0760 Byrne, Tom IPGC 14.3 14 14-Jan-2012 424 0 3
13H2565 Cable, David IPGC 13.4 13 03-Feb-2012 371 0 1
13H2019 Cadell, Grant IPGC 15.1 15 03-Feb-2012 480 0 11
13B0498 Cadwallader, Dave IPGC 14.4 14 23-Jan-2012 432 0 9
13H2665 Cahill, Mike IPGC 25.3 25 28-Jan-20121078 0 3
15H2538 Calcul, Patrick IPGC 10.3 10 05-Aug-2011 193 0 0
12H1746 Cameron, Bill IPGC 30.6C 31 24-Apr-20071230 0 0
13H0020 Cameron, Neil IPGC 11.6 12 09-Aug-2009 253 0 0
12H0121 Campbell, Doug IPGC 15.5 16 17-Sep-2011 522 0 0
15H0010 Campbell, Mark IPGC 6.6 7 01-Feb-2012 71 0 1
12B0688 Camping, Mike IPGC 23.2 23 03-Sep-2010 979 0 0
13J0402 Cane, Derrick IPGC 20.0 20 817 0 0
12H2543 Cappell, Dan IPGC 22.1 22 07-Mar-2011 924 0 0
12H2442 Carey, Wayne IPGC 12.1 12 21-Nov-2011 282 0 0
13H2632 Carlhausen, Robert IPGC 14.5 15 30-Nov-2011 443 0 0
12H2641 Carlson, Darrell IPGC 14.1 14 09-Dec-2011 409 0 0
13B0846 Carlson, Jim IPGC 20.1 20 16-Jan-2012 827 0 1
12H2633 Carpenter, Jeff IPGC 16.1 16 01-Dec-2011 568 0 0
13L1852 Carpenter, Paul IPGC 15.6 16 16-Jul-2010 529 0 0
12G0006 Carrol, Bryan IPGC 11.6 12 25-Jun-2008 253 0 0
13L0778 Carruthers, Brian IPGC 11.7 12 11-Dec-2009 260 0 0
16H2611 Carty, Patrick IPGC 24.2 24 04-Oct-20111024 0 0
12J0266 Casey, Lee IPGC 23.0 23 30-Jan-2012 970 0 3
12H2389 Cash, Anthony IPGC 28.2C 28 14-Sep-20101165 0 0
13H0834 Cass, Phillip IPGC 21.9 22 16-Dec-2011 917 0 0
12J0307 Chabot, Paul IPGC 22.1 22 03-Feb-2012 924 0 12
12H0909 Chadwick, Fred IPGC 15.5 16 22-Dec-2010 522 0 0
15H0450R Chaiyanon, Saranya IPGC 11.1 11 06-Aug-2010 224 0 0
12H2422 Challis, Wayne IPGC 14.4 14 09-Jan-2012 432 0 5
15J0325 Chambers, John IPGC 8.2 8 05-Jan-2012 108 0 4
12H1736 Chambers, Ken IPGC 25.2 25 18-Jan-20121073 0 2
12H1752 Chang, William IPGC 18.6 19 01-Feb-2012 739 0 5
16H2558 Chanunchita, Chinpim IPGC N/A N/A 1324 0 0
12B0790 Charalambous, Charlie IPGC 27.5C 28 28-Dec-20111138 0 0
12H0371 Chatburn, Scott IPGC 28.1C 28 01-Sep-20101154 0 0
12J0239 Chatt, Mike IPGC 18.7 19 30-Nov-2011 746 0 0
12B0524 Chaysa, Umalai IPGC 26.8 27 02-Jul-20091119 0 0
12H2189 Cheetham, Norman IPGC 15.5 16 17-Aug-2011 522 0 0
12B0776 Chelo, John IPGC 18.8 19 25-Jan-2012 755 0 2
12L1757 Chia, Richard IPGC 12.4 12 08-Dec-2009 311 0 0
13J0422 Chiplunkar, Madhu IPGC 29.3C 29 03-Feb-20121201 0 7
13L1884 Chonessy, Jeff IPGC 10.1 10 07-Nov-2008 181 0 0
12H2540 Clark, Dave IPGC 19.1 19 07-Mar-2011 765 0 0
12B0433 Clark, Pat IPGC 17.1 17 18-Aug-2009 629 0 0
13H2668 Clarke, William IPGC 11.9 12 02-Feb-2012 271 0 4
12B0766 Clerbaut, Jos IPGC 17.7 18 12-Nov-2010 657 0 0
13H2559 Clerk, Chris IPGC 13.5 14 08-Jun-2011 379 0 0
12H0747 Clifford, Michael IPGC 23.9 24 21-Dec-20111004 0 0
13B0663 Cloy, Jimmy IPGC 12.8 13 11-Mar-2011 336 0 0
12H2456 Cobban, Leslie IPGC 8.7 9 05-Apr-2011 126 0 0
12H1860 Cochrane, Michael IPGC 14.4 14 432 0 0
12H2434 Coetzee, John IPGC 18.2 18 29-Nov-2011 708 0 0
13B0609 Cohen, Jeff IPGC 32.6C 33 18-Jan-20121287 0 5
12J0316 Combs, Michael IPGC 13.3 13 25-Mar-2011 366 0 0
12J0299 Connelly, Jim IPGC 17.9 18 03-Feb-2012 669 0 7
12L1760 Connolly Snr., John IPGC 19.0 19 01-Feb-2012 761 0 4
16H2608 Connolly, Barney IPGC N/A N/A 1324 0 0
12L1653 Connolly, Sean IPGC 10.1 10 31-Jan-2012 181 0 4
12L1759 Connolly, Theresa IPGC 24.8 25 01-Feb-20121054 0 4
13H2140 Constable, Gary IPGC 1.7 2 07-Mar-2011 10 0 0
15H2004 Contoni, Mike IPGC 26.1 26 26-Feb-20111093 0 0
12H0658 Cooper, Mark IPGC 12.1 12 20-Jan-2012 282 0 8
12H2132 Cooper, Michael IPGC 36.0C 36 15-Feb-20101303 0 0
13D0094 Copestake, Barry IPGC 11.6 12 03-Sep-2011 253 0 0
13G0092 Cordeiro, Jeff IPGC 5.2 5 29-Nov-2011 42 0 0
12L1075 Cotter, Seamus IPGC 10.8 11 19-Jul-2009 213 0 0
12L1223 Cotter, Tony IPGC 14.2 14 07-Jul-2009 417 0 0
12L1682 Cotton, Tom IPGC 21.2 21 07-Aug-2007 889 0 0
15J0243 Cowe, Tony IPGC 24.0 24 13-Jan-20121009 0 1
13H2053 Cowell, Terry IPGC 20.7 21 24-Nov-2010 866 0 0
16J0228 Cowley, John IPGC 32.5C 33 03-Feb-20121284 0 1
13J0450 Cowling, Harry IPGC 19.8 20 01-Feb-2012 803 0 4
14H2197 Coy, Brad IPGC 3.8 4 23-Sep-2009 22 0 0
12J0270 Crabb, Andy IPGC 21.2 21 14-Jul-2011 889 0 0
12L0280 R Craighead, Mike IPGC 17.1 17 24-Jan-2012 629 0 6
12B0649 Craigie, Albert IPGC 12.6 13 05-Dec-2011 329 0 0
12B0799 Crawford, Pete IPGC N/A N/A 1324 0 0
12D0088 Crawford, Sonny IPGC 7.2 7 26-Dec-2011 83 0 0
13J0442 Crawley , Sid IPGC 16.0 16 20-Jan-2012 557 0 1
12H1769 Cresswell, Bob IPGC 16.0 16 557 0 0
12H1825 Croak, John IPGC 27.8C 28 12-Mar-20081145 0 0
13B0843 Crockett, Ross IPGC 4.1 4 09-Jan-2012 25 0 1
12H2596 Crosby, Raymond IPGC 18.1 18 04-Sep-2011 690 0 0
13H2595 Crosby, Thomas IPGC 16.1 16 04-Sep-2011 568 0 0
12H2072 Crosswell, Rodney IPGC 14.0 14 07-Oct-2011 400 0 0
13J0431 Cullen, George IPGC 18.0 18 677 0 0
12H1616 Cutmore, Micahel IPGC 0.4 0 04-Mar-2011 7 0 0
15H0011 Dabanovich, Mike IPGC 10.2 10 01-Feb-2012 189 0 7
12H1591 Dahlseng, John IPGC 19.1 19 05-Oct-2011 765 0 0
12B0762 Dale, Tim IPGC 12.6 13 23-Nov-2011 329 0 0
12H2539 Dalton, Tim IPGC 25.5 26 22-Jun-20111083 0 0
12H2548 Davies, Adam IPGC 20.6 21 863 0 0
12H0694 Davies, Bubbles IPGC 17.0 17 11-Nov-2011 619 0 0
12H1362 Davies, Jerry IPGC 9.0 9 28-Dec-2009 130 0 0
16B0509 Davies, Peter IPGC 15.4 15 20-Apr-2011 510 0 0
13H1212 Davis, Graham IPGC 7.5 8 03-Aug-2011 93 0 0
13D0096 Davisson, Chris IPGC 9.9 10 28-Jan-2012 169 0 3
12H2503 Dawson, Ian IPGC 28.3C 28 06-Feb-20111174 0 0
13L1628 de Courcey, Patrick IPGC 15.8 16 08-Dec-2008 543 0 0
12H2462 DeCosta, Frederick IPGC 21.1 21 13-Dec-2010 881 0 0
13B0835 Deegan, Bob IPGC 31.3C 31 16-Jan-20121240 0 4
12J0308 DeJongh, Roger IPGC 31.0C 31 21-Nov-20111236 0 0
13D0053 Dell, Ray IPGC 12.4 12 02-Feb-2012 311 0 13
13H0631 Desloover, Michel IPGC 28.2C 28 20-Feb-20111165 0 0
13H2589 Devino, Alfred IPGC 36.0C 36 10-Aug-20111303 0 0
15J0274 Didrichsen, Tage IPGC 13.6 14 29-Dec-2010 381 0 0
13D0076 Dietrich, Graham IPGC 7.2 7 02-Feb-2012 83 0 8
15B0774 Dige, Michael IPGC 4.6 5 18-Jan-2012 31 0 1
12H0096 Dines, David IPGC 6.5 7 03-Jan-2011 68 0 0
13L0424 Dismuke, Stan IPGC 17.1 17 02-Feb-2010 629 0 0
14B0451 Ditz, Peter IPGC 8.2 8 01-Feb-2012 108 0 4
13B0662 Dobson, Richard IPGC 14.9 15 14-Feb-2011 463 0 0
12D0079 Dodd, Brian IPGC 5.9 6 27-Dec-2011 60 0 0
12B0372 Dolan, Rob IPGC 24.2 24 27-Apr-20081024 0 0
15B0781 Dolphin, Lee IPGC 8.4 8 28-Jan-2011 115 0 0
13B0826 Donahue , Stephen IPGC 9.9 10 07-Dec-2011 169 0 0
15H1483 Donahue, Thomas IPGC 14.2 14 18-Jan-2011 417 0 0
13H1869 Donnestad, Erik IPGC 3.6 4 28-Oct-2011 21 0 0
12H2528 Donovan, John IPGC 14.1 14 16-Feb-2011 409 0 0
12H2516 Donovan, Noel IPGC 6.9 7 09-Feb-2011 75 0 0
13B0592 Donovan, S.W. IPGC 30.2C 30 08-Jan-20091215 0 0
13L1518 Doody, Geoffrey IPGC 18.2 18 19-May-2011 708 0 0
13L1517 Doody, Kathleen IPGC 17.3 17 19-Jul-2009 644 0 0
12H2557 Dopp, Chris IPGC 12.1 12 01-Apr-2011 282 0 0
12H2488 Dore, Bryan IPGC 5.7 6 02-Feb-2011 54 0 0
12B0626 Dow, Allen IPGC 21.6 22 05-Dec-2011 908 0 0
12H2354 Doyle, Brian IPGC 14.2 14 11-Jun-2010 417 0 0
15J0331 Doyle, Gerry IPGC 9.9 10 13-Feb-2011 169 0 0
13L0379 Driggs, Bobby IPGC 9.2 9 18-Dec-2010 140 0 0
13D0099 Drumm, Bob IPGC 12.2 12 02-Feb-2012 297 0 11
16B0808 Dubland, Bernt IPGC 29.4C 29 05-Dec-20111204 0 0
16B0811 Duckett, Alan IPGC 19.3 19 21-Dec-2011 779 0 0
15H2511 Duffy, Allan IPGC 8.9 9 21-Dec-2011 128 0 0
12J0298 Duffy, Fred IPGC 19.8 20 03-Feb-2012 803 0 6
12L1671 Duffy, Patrick IPGC 29.6C 30 08-Jun-20081206 0 0
13J0413 Dukony, Ali IPGC 23.0 23 970 0 0
13J0452 Dulkys, Suphattra IPGC 29.3C 29 1201 0 0
13L0377 Dunbar, Brian IPGC 9.9 10 15-Apr-2009 169 0 0
12H1906 Duncan, Peter IPGC 13.4 13 21-Dec-2011 371 0 0
12D0033 Dundon, Jim IPGC 14.4 14 31-Jan-2012 432 0 5
12B0672 Dunn, Barry IPGC 10.5 11 06-Jan-2012 201 0 1
14H2202 Dunne, Anthony IPGC 22.4 22 04-Oct-2011 942 0 0
12H1840 Dunstan, Frank IPGC 24.1 24 28-Sep-20111019 0 0
12H1797 Durey, Steve IPGC 19.2 19 11-Apr-2011 771 0 0
15H2481 Durham, Ben IPGC 9.1 9 10-Dec-2011 135 0 0
13B0573 Early, Mike IPGC 13.6 14 03-Feb-2012 381 0 11
13B0574 Early, Yvonne IPGC 26.0 26 03-Feb-20121089 0 7
12H2435 Eastaugh, Neil IPGC 18.0 18 677 0 0
15H0503 Edge, Trevor IPGC 18.4 18 09-Feb-2011 723 0 0
13J0437 Edvardstdal, Kenneth IPGC 20.2 20 841 0 0
13B0830 Edwards, Murray IPGC 22.6 23 21-Nov-2011 957 0 0
12H2542 Egan, Eddie IPGC 16.1 16 07-Mar-2011 568 0 0
14H2274 Egan, Paul IPGC 9.5 10 13-Feb-2011 154 0 0
12H1973 Egeskog, Ernst IPGC 26.8 27 11-Mar-20111119 0 0
12H1974 Egeskog, Ingrid IPGC 28.6C 29 11-Mar-20111183 0 0
12B0771 Ehlert, Mike IPGC 8.2 8 16-Mar-2011 108 0 0
12L1660 Elbourne, Lew IPGC 22.1 22 04-May-2008 924 0 0
12H2547 Eldershaw, Glenn IPGC 23.5 24 24-Mar-2011 991 0 0
14B0723 Eli, Marianne IPGC N/A N/A 1324 0 0
14B0722 Eli, Max IPGC N/A N/A 1324 0 0
12B0759 Eliassen, Tore IPGC 12.9 13 01-Sep-2011 343 0 0
12G0002 Ellison, Stephen IPGC 14.6 15 06-Aug-2010 450 0 0
14L1989 Elphick, Barry IPGC 22.2 22 19-Jul-2009 931 0 0
15H2374 Emerson, Keith IPGC 12.5 13 05-Aug-2011 321 0 0
16J0163 Emmerson, Noi IPGC 19.2 19 25-Jan-2012 771 0 1
14B0684 Engels, Patrick IPGC 13.0 13 25-Jan-2012 347 0 1
12H1336 English, Michael IPGC 25.2 25 25-Jul-20111073 0 0
16J0453 Englund, Eeva IPGC 36.0C 36 1303 0 0
12B0485 Ensor, Mike IPGC 9.5 10 25-Feb-2011 154 0 0
12H2429 Epp, Erwin IPGC 19.6 20 29-Nov-2010 794 0 0
12H2402 Erb, Paul IPGC 17.6 18 05-Aug-2011 652 0 0
16D0105 Eriksen, Jan IPGC 11.7 12 02-Feb-2012 260 0 12
16B0812 Eriksen, Jorn IPGC 20.2 20 01-Dec-2011 841 0 0
13G0093 Eriksen, Martin H IPGC 36.0C 36 1303 0 0
15J0341 Erkki, Matonen IPGC 26.7 27 1117 0 0
12B0765 Espinos, Jodie IPGC 16.0 16 12-Oct-2010 557 0 0
12B0764 Espinos, Kim IPGC 8.3 8 14-Oct-2010 112 0 0
12J0250 Evans, Glyn IPGC 21.8 22 03-Feb-2012 912 0 5
15B0661 Evans, John IPGC N/A N/A 1324 0 0
12H2444 Evans, Keith IPGC 5.8 6 16-Feb-2011 56 0 0
13B0825X Evans, Mark IPGC N/A N/A 1324 0 0
15B0639 Evans, Steve IPGC 9.3 9 25-Mar-2011 143 0 0
12H0800 Everett, Donald IPGC 20.7 21 03-Feb-2012 866 0 3
13J0133 Everingham, Gordon IPGC 23.4 23 01-Feb-2012 987 0 7
13J0130 Everingham, Stan IPGC 17.3 17 20-Jan-2012 644 0 2
15H0970 Exley, Russell IPGC 7.4 7 01-Feb-2012 90 0 8
12J0281 Faber, Georges IPGC 15.3 15 01-Feb-2012 498 0 6
13H2622 Fager, Paul IPGC 12.2 12 297 0 0
16H2669 Falt, Juhani IPGC 4.6 5 31 0 0
12L1692 Feehan, John IPGC 12.3 12 02-Jan-2009 304 0 0
12J0334 Fenton, Bill IPGC 28.7C 29 25-Jan-20121187 0 2
12G0049 Ferguson, Ron IPGC N/A N/A 1324 0 0
13J0388 Ferrigno, Brian IPGC 26.2 26 25-Jan-20121097 0 2
13B0495 Ferris, Jim IPGC 21.0 21 25-Nov-2011 873 0 0
12H1858 Fiala, Glen IPGC 18.6 19 14-Jun-2010 739 0 0
16B0367 Finall, Geoff IPGC 28.1C 28 04-Apr-20111154 0 0
12H1935 Findlay, Edward IPGC 18.3 18 07-Feb-2010 717 0 0
12J0256 Findon, Ben IPGC 18.1 18 07-Nov-2011 690 0 0
12H2418 Finn, Brian IPGC 15.6 16 03-Feb-2012 529 0 10
12H2598 Fisher, Jennifer IPGC 26.1 26 04-Sep-20111093 0 0
12H2597 Fisher, John IPGC 24.1 24 04-Sep-20111019 0 0
15H0330 Fitzgerald, Herma IPGC 19.5 20 21-Feb-2011 788 0 0
13L1847 Fitzgerald, John IPGC 14.5 15 15-Feb-2009 443 0 0
15J0329 Fitzgerald, Mike IPGC 21.4 21 18-Feb-2011 899 0 0
